No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `Event`.`id`, `Event`.`hilulah_month`, `Event`.`hilulah_day`, `Event`.`unknown_hilulah`, `Event`.`name`, `Event`.`alias`, `Event`.`type`, `Event`.`place_born`, `Event`.`year_born`, `Event`.`place_passed`, `Event`.`year_passed`, `Event`.`year_passed_h`, `Event`.`short_info`, `Event`.`info`, `Event`.`link_page`, `Event`.`makom_tziun`, `Event`.`link_image`, `Event`.`hits`, `Event`.`last_visit`, `Event`.`photo`, `Event`.`photo_dir`, `Event`.`latitud`, `Event`.`longitud`, `Event`.`active`, `Event`.`created`, `Event`.`modified` FROM `dailyzohar_tzad`.`events` AS `Event` WHERE `Event`.`id` = 1029 LIMIT 1 | 1 | 1 | 1 | |
| SELECT `PaymentsValue`.`id`, `PaymentsValue`.`days`, `PaymentsValue`.`price`, `PaymentsValue`.`apply_all`, `PaymentsValue`.`created`, `PaymentsValue`.`modified` FROM `dailyzohar_tzad`.`payments_values` AS `PaymentsValue` WHERE 1 = 1 ORDER BY `PaymentsValue`.`price` asc | 11 | 11 | 0 |
Peak Memory Use 8.18 MB
| Message | Memory use |
|---|---|
| Component initialization | 4.85 MB |
| Controller action start | 5.22 MB |
| Controller render start | 6.08 MB |
| View render complete | 7.33 MB |
Total Request Time: 43 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 25.86 | |
| Event: Controller.initialize | 0.17 | |
| Event: Controller.startup | 0.39 | |
| Controller action | 4.80 | |
| Event: Controller.beforeRender | 1.74 | |
| » Processing toolbar data | 1.70 | |
| Rendering View | 4.60 | |
| » Event: View.beforeRender | 0.01 | |
| » Rendering APP/View/Candles/index.ctp | 3.21 | |
| » » Rendering APP/View/Elements/web-header.ctp | 0.07 | |
| » » Rendering APP/View/Elements/web-pre-footer.ctp | 0.05 | |
| » Event: View.afterRender | 0.01 | |
| » Event: View.beforeLayout | 0.01 | |
| » Rendering APP/View/Layouts/default.ctp | 1.07 | |
| » » Rendering APP/View/Elements/web_navbar.ctp | 0.04 | |
| » » Rendering APP/View/Elements/web-footer.ctp | 0.04 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| CONFIG | /home/dailyzohar/public_html/tzadikim/app/Config/ |
| Constant | Value |
|---|---|
| APP | /home/dailyzohar/public_html/tzadikim/app/ |
| APP_DIR | app |
| APPLIBS | /home/dailyzohar/public_html/tzadikim/app/Lib/ |
| CACHE | /home/dailyzohar/public_html/tzadikim/app/tmp/cache/ |
| CAKE | /home/dailyzohar/public_html/tzadikim/core/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/dailyzohar/public_html/tzadikim/core/lib |
| CORE_PATH | /home/dailyzohar/public_html/tzadikim/core/lib/ |
| CAKE_VERSION | 2.10.24 |
| CSS | /home/dailyzohar/public_html/tzadikim/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://dailyzohar.com |
| IMAGES | /home/dailyzohar/public_html/tzadikim/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/dailyzohar/public_html/tzadikim/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/dailyzohar/public_html/tzadikim/app/tmp/logs/ |
| ROOT | /home/dailyzohar/public_html/tzadikim |
| TESTS | /home/dailyzohar/public_html/tzadikim/app/Test/ |
| TMP | /home/dailyzohar/public_html/tzadikim/app/tmp/ |
| VENDORS | /home/dailyzohar/public_html/tzadikim/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/dailyzohar/public_html/tzadikim/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 8.2.29 |
| User | dailyzohar |
| Home | /home/dailyzohar |
| Script Name | /tzadikim/app/webroot/index.php |
| Request Uri | /tzadikim/candles/1029 |
| Query String | |
| Request Method | GET |
| Server Protocol | HTTP/1.1 |
| Gateway Interface | CGI/1.1 |
| Redirect Url | /tzadikim/app/webroot/candles/1029 |
| Remote Port | 51721 |
| Script Filename | /home/dailyzohar/public_html/tzadikim/app/webroot/index.php |
| Server Admin | webmaster@dailyzohar.com |
| Context Document Root | /home/dailyzohar/public_html |
| Context Prefix | |
| Request Scheme | https |
| Document Root | /home/dailyzohar/public_html |
| Remote Addr | 216.73.216.147 |
| Server Port | 443 |
| Server Addr | 209.182.199.87 |
| Server Name | dailyzohar.com |
| Server Software | Apache |
| Server Signature | |
| Path | /usr/local/jdk/bin:/usr/kerberos/sbin:/usr/kerberos/bin:/usr/local/sbin:/usr/local/bin:/sbin:/bin:/usr/sbin:/usr/bin:/usr/X11R6/bin:/usr/local/bin:/usr/X11R6/bin:/root/bin:/opt/bin |
| Http X Https | 1 |
| Http Host | dailyzohar.com |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept | */* |
| Proxy-nokeepalive | 1 |
| Ssl Tls Sni | dailyzohar.com |
| Https | on |
| Http Authorization | |
| Script Uri | https://dailyzohar.com/tzadikim/candles/1029 |
| Script Url | /tzadikim/candles/1029 |
| Unique Id | aTKtTGJgM1UDfPEEYOkvrQAAAg0 |
| Redirect Status | 200 |
| Redirect Ssl Tls Sni | dailyzohar.com |
| Redirect Https | on |
| Redirect Script Uri | https://dailyzohar.com/tzadikim/candles/1029 |
| Redirect Script Url | /tzadikim/candles/1029 |
| Redirect Unique Id | aTKtTGJgM1UDfPEEYOkvrQAAAg0 |
| Redirect Redirect Status | 200 |
| Redirect Redirect Ssl Tls Sni | dailyzohar.com |
| Redirect Redirect Https | on |
| Redirect Redirect Script Uri | https://dailyzohar.com/tzadikim/candles/1029 |
| Redirect Redirect Script Url | /tzadikim/candles/1029 |
| Redirect Redirect Unique Id | aTKtTGJgM1UDfPEEYOkvrQAAAg0 |
| Fcgi Role | RESPONDER |
| Php Self | /tzadikim/app/webroot/index.php |
| Request Time Float | 1764928844.9216 |
| Request Time | 1764928844 |
| Argc | 0 |
| Php Auth User | |
| Php Auth Pw |